NOTE: THIS PAGE IS ALREADY UPDATED
October 22, 2022Taku BouPersona 5 Royal15
Overview and guide about Haru Okumura, the Empress Confidant or Social Link, in Persona 5 Royal. Included also are the confidant's availability, abilities, and dialogue choices.
Haru Okumura, the Empress Confidant in Persona 5 Royal
Haru Okumura is a sheltered, naive girl who happens to be an expert conversationalist. Her father’s occupation, however, has given her a stressful life. She is a member of the Phantom Thieves of Hearts.
Phantom Thief Noir
As a Phantom Thief, Haru’s code name is Noir. She wears clothes reminiscent of musketeers, with a purple cavalier hat, pink long-sleeved blouse, a dark corset vest, her face is covered with a black mask and her hands are wearing purple gloves. She wields axes for melee and uses grenade launchers to shoot enemies.
Haru stands for the Empress Confidant, and her persona, Milady, capitalizes on regular attacks and Psy skills. Noir’s persona alludes to Milady de Winter, one of the characters in Alex Dumas’ Three Musketeers.
Persona 5 Royal Confidant List and Recruitment Guide
Unlocking Haru
Find her on the school rooftop on sunny days after school, except on Sundays. After you max out, you can summon Mother Harlot.
Confidant Availability
Day | Period |
---|---|
Monday | Day (✓) |
Night (✘) | |
Tuesday | Day (✓) |
Night (✘) | |
Wednesday | Day (✓) |
Night (✘) | |
Thursday | Day (✓) |
Night (✘) | |
Friday | Day (✓) |
Night (✘) | |
Saturday | Day (✓) |
Night (✘) | |
Sunday | Day (✘) |
Night (✘) | |
Rainy | Day (✘) |
Night (✘) |
Persona 5 Royal Empress Confidant Abilities
Rank | Name | Effect |
---|---|---|
1 | Cultivation | Allows you to grow vegetables with Haru on the Shujin Academy rooftop. |
2 | – | – |
3 | Follow Up | Chance to perform a follow-up attack if Joker’s attack does not down the enemy. |
4 | Celeb Talk | Chance to step in after Shadow negotiation fails, allowing a retry. |
5 | Bumper Crop | Increases the total vegetable yield of a single harvest. |
6 | Harisen Recovery | Chance to cure status ailments inflicted upon party members. |
7 | Soil Improvement | Decreases the total amount of time it takes to cultivate vegetables. |
8 | Endure | Chance to withstand an otherwise fatal attack with 1 HP remaining. |
9 | Protect | Chance to shield Joker from an otherwise fatal attack. |
10 | Second Awakening | Transforms her persona, Milady, into a mythological trickster, Astarte |
Persona 5 Empress Confidant Abilities
Rank | Name | Effect |
---|---|---|
1 | Cultivation | Allows you to grow vegetables with Haru on the Shujin Academy rooftop. |
2 | Baton Pass | Allows the protagonist to pass your turn over to other Baton Pass users after a 1 More. |
3 | Follow Up | Chance to perform a follow-up attack if Joker’s attack does not down the enemy. |
4 | Celeb Talk | Chance to step in after Shadow negotiation fails, allowing a retry. |
5 | Bumper Crop | Increases the total vegetable yield of a single harvest. |
6 | Harisen Recovery | Chance to cure status ailments inflicted upon party members. |
7 | Soil Improvement | Decreases the total amount of time it takes to cultivate vegetables. |
8 | Endure | Chance to withstand an otherwise fatal attack with 1 HP remaining. |
9 | Protect | Chance to shield Joker from an otherwise fatal attack. |
10 | Second Awakening | Transforms her persona, Milady, into a mythological trickster, Astarte |
Confidant Stat Boosts
Here is a breakdown of the confidant boost music notes the Protagonist will acquire after answering the best responses:
*Note: Regardless if you bring a persona of the specified arcana or not, some options only grant a maximum of +♪♪♪. Events where these occur will have a (♫).
No Boost
Rank | Confidant Boost | Total notes (♪) |
---|---|---|
0-1 | – | 0 |
1-2 | 1st Choice: +♪♪♪(♫) 2nd Choice: +♪ 3rd Choice: +♪♪ Phone: +♪♪ | 8 |
2-3 | 1st Choice: +♪♪ 2nd Choice: +♪ 3rd Choice: +♪♪ Phone: +♪ | 6 |
3-4 | 1st Choice: +♪♪ 2nd Choice: +♪♪♪(♫) 3rd Choice: +♪♪♪(♫) 4th Choice: +♪ 5th Choice: +♪ Phone: +♪ | 11 |
4-5 | 1st Choice: +♪♪ 2nd Choice: +♪ 3rd Choice: +♪♪ Phone: +♪ | 6 |
5-6 | 1st Choice: +♪♪ 2nd Choice: +♪ 3rd Choice: +♪♪♪(♫) 5th Choice: +♪♪♪(♫) Phone: +♪ | 10 |
6-7 | 2nd Choice: +♪♪ 3rd Choice: +♪♪♪(♫) 4th Choice: +♪♪♪(♫) Phone: +♪ | 9 |
7-8 | 1st Choice: +♪♪ 2nd Choice: +♪♪♪(♫) 3rd Choice: +♪♪♪(♫) Phone: +♪ | 9 |
8-9 | 2nd Choice: +♪♪♪(♫) 3rd Choice: +♪♪♪(♫) Phone: +♪ / Phone (Romance): +♪ | Either route gives 7 |
9-Max | 1st Choice: +♪♪♪(♫) 2nd Choice: +♪♪♪(♫) 4th Choice (Romance): +♪♪♪(♫) | If Friendship: 6 If Romance: 9 |
With Boost from Empress Arcana
Make sure that you have a persona under theEmpress Arcana when interacting with the Haru to maximize gains.
Rank | Confidant Boost | Total notes (♪) |
---|---|---|
0-1 | – | |
1-2 | 1st Choice: +♪♪♪(♫) 2nd Choice: +♪♪ 3rd Choice: +♪♪♪ Phone: +♪♪♪ | 11 |
2-3 | 1st Choice: +♪♪♪ 2nd Choice: +♪♪ 3rd Choice: +♪♪♪ Phone: +♪♪ | 10 |
3-4 | 1st Choice: +♪♪♪ 2nd Choice: +♪♪♪(♫) 3rd Choice: +♪♪♪(♫) 4th Choice: +♪♪ 5th Choice: +♪♪ Phone: +♪♪ | 15 |
4-5 | 1st Choice: +♪♪♪ 2nd Choice: +♪♪ 3rd Choice: +♪♪♪ Phone: +♪♪ | 10 |
5-6 | 1st Choice: +♪♪♪ 2nd Choice: +♪♪ 3rd Choice: +♪♪♪(♫) 5th Choice: +♪♪♪(♫) Phone: +♪♪ | 13 |
6-7 | 2nd Choice: +♪♪♪ 3rd Choice: +♪♪♪(♫) 4th Choice: +♪♪♪(♫) Phone: +♪♪ | 11 |
7-8 | 1st Choice: +♪♪♪ 2nd Choice: +♪♪♪(♫) 3rd Choice: +♪♪♪(♫) Phone: +♪♪ | 11 |
8-9 | 2nd Choice: +♪♪♪(♫) 3rd Choice: +♪♪♪(♫) Phone: +♪♪ / Phone (Romance): +♪♪ | Either route gives 8 |
9-Max | 1st Choice: +♪♪♪(♫) 2nd Choice: +♪♪♪(♫) 4th Choice (Romance): +♪♪♪(♫) | If Friendship: 6 If Romance: 9 |
Dialogue Guide
Make sure that you have a persona under theEmpress Arcana when interacting with the Haru to maximize gains.
Rank | Dialogue Choices | Effects |
---|---|---|
1 | After 10/30, you can talk to her at the school’s rooftop or at the front gate when it’s closed. |
|
2 | 1st Choice:
2nd Choice:
3rd Choice:
|
|
3 | 1st Choice:
2nd Choice:
3rd Choice:
Phone (P5R only):
|
|
4 | 1st Choice:
2nd Choice:
3rd Choice
4th Choice:
5th Choice:
|
|
5 | 1st Choice:
2nd Choice:
3rd Choice:
Phone (P5R only):
|
|
6 | 1st Choice:
2nd Choice:
3rd Choice:
4th Choice:
5th Choice:
Phone (P5R only):
|
|
7 | 1st Choice:
2nd Choice:
3rd Choice:
4th Choice:
Phone (P5R only):
|
|
8 | 1st Choice:
2nd Choice:
3rd Choice:
Phone (P5R only):
|
|
9 | 1st Choice:
2ndChoice:
3rdChoice:
4th Choice:
Phone (P5R only): Romance
Friendship
|
|
10 (Friendship) | 1st Choice:
2nd Choice:
3rd Choice:
4th Choice:
|
|
10 (Romance) | 1st Choice:
2nd Choice:
3rd Choice:
4th Choice:
|
|
Hangout Guide
Make sure that you have a persona under theEmpress Arcana when interacting with Haru to maximize gains.
Hangout Area | Dialogue Choices | Effects |
---|---|---|
Asakusa Festival (11/6) | 1st Choice:
2nd Choice:
3rd Choice:
4th Choice:
|
|
Pach-Saw Movie Invite (11/13) | 1st Choice:
|
|
Ogikubo | All choices are +3 | |
Akihabara | All choices are +3 | |
Harajuku |
| |
Ginza |
| |
Tsukishima | All choices are +3 |
|
Meiji Shrine |
| |
My room | All choices are +3 | |
Giant Ferris Wheel Odaiba Seaside Park | All choices are +3 | |
Destiny Land | 1st Choice:
2nd Choice:
|
← Makoto, the Priestess Confidant | Yusuke, the Emperor Confidant → |
Other Confidants and Arcana Guides
Social Links or Confidants
▼All P5 and P5R Confidants by Arcana
Igor (Fool) | Morgana (Magician) | Makoto Niijima (Priestess) |
Haru Okumura (Empress) | Yusuke Kitagawa (Emperor) | Sojiro Sakura (Hierophant) |
Ann Takamaki (Lovers) | Ryuji Sakamoto (Chariot) | Goro Akechi (Justice) |
Futaba Sakura (Hermit) | Chihaya Mifune (Fortune) | Caroline and Justine (Strength) |
Munehisa Iwai (Hanged-Man) | Tae Takemi (Death) | Sadayo Kawakami (Temperance) |
Ichiko Ohya (Devil) | Shinya Oda (Tower) | Hifumi Togo (Star) |
Yuuki Mishima (Moon) | Toranosuke Yoshida (Sun) | Sae Niijima (Judgement) |
Protagonist (The World) | Takuto Maruki (Councillor) | Kasumi Yoshizawa (Faith) |
Persona 5 Royal All Confidant List and Guides
Persona Compendium
▼All P5 and P5R Persona by Arcana
Fool Arcana | Magician Arcana | Priestess Arcana |
Empress Arcana | Emperor Arcana | Hierophant Arcana |
Lovers Arcana | Chariot Arcana | Justice Arcana |
Hermit Arcana | Fortune Arcana | Strength Arcana |
Hanged-Man Arcana | Death Arcana | Temperance Arcana |
Devil Arcana | Tower Arcana | Star Arcana |
Moon Arcana | Sun Arcana | Judgement Arcana |
The World Arcana | Councillor Arcana | Faith Arcana |
Persona 5 Royal All Persona Compendium (Persona and Arcana List)
Persona 5 Royal Recommended Article List
Persona 5 / Persona 5 Royal Recommended Articles | ||
---|---|---|
News and Features | Story Walkthroughs | Palace Guides |
Boss Guides | Characters | Confidants |
Persona Compendium | Electric Chair and Skill Cards | Confidant Gift Guide |
BACK TO Persona 5 Royal GUIDE